Tech: Electronic Cumulative Measurement
Adopts advanced electronic cumulative measurement technology. This ensures high measurement precision, guaranteeing exact material ratios for high-quality concrete.
Tech: PLC + Digital Display
Equipped with a PLC centralized control system featuring a clear digital display. It simplifies operation and allows for easy monitoring of the batching process.
Tech: Fully-Automatic Design
Both the batching machine and the mixer are designed as fully-automatic types. This integration streamlines the production line and minimizes manual intervention.
Tech: Fast Mixing Speed
Engineered for performance with high mixing speed and efficient handling, ensuring a continuous and steady supply of materials to the block machine.
Tech: Multi-Equipment Support
Highly compatible feeding system. It works seamlessly with loading machines, belt conveyors, grab buckets, and horizontal pushing systems.
Tech: High Reliability Build
Built to last with a focus on higher reliability. Its robust construction ensures consistent performance even in demanding industrial environments.
Comparison of core parameters and competitive advantages based on official Qunfeng data.
| Technical Data | QPLD800 Specification | Competitive Advantage (vs Industry Standard) |
|---|---|---|
| Theoretical Productivity | 48 m³/h | Efficient Output:Delivers a steady output of 48 cubic meters per hour, perfectly matched for small-to-medium block production lines (e.g., QT4/QT5 series). |
| Weighing Hopper Capacity | 0.8 m³ | Optimized Batch Size:The 0.8 m³ weighing hopper is designed to provide the ideal aggregate volume for 500L-750L mixers, ensuring optimal mixing efficiency per cycle. |
| Reserve Hopper Capacity | 2 × 2 m³ | Dual Storage:Features two independent reserve bins (2×2 configuration), allowing for the continuous supply of two different aggregate types (e.g., sand and stone). |
| Max. Weighing Capacity | 1500 kg | Robust Load:Capable of handling a maximum weight of 1500 kg per batch, accommodating high-density aggregates without straining the sensor system. |
| Batching Precision | ± 2% | High Accuracy:Utilizes electronic cumulative measurement to maintain a strict ±2% precision, critical for maintaining consistent concrete strength and reducing cement waste. |
| Loading Height | 2633 mm | Low Profile Design:With a loading height of only 2633 mm, it is compatible with smaller, more economical wheel loaders and reduces the need for steep ramps. |
| Total Power | 7.1 kW | Energy Saving:Operates on a highly efficient 7.1 kW power system, significantly lowering electricity consumption compared to larger batching plants. |
| Dimensions (L×W×H) | 5500 × 1560 × 2983 mm | Compact Footprint:The streamlined 5.5m length and narrow 1.56m width make it easy to install in tight workshop spaces or transport in standard containers. |
Egypt | Brazil | Ghana | Qatar |
Bangladesh | Vietnam | China | China |
Home Products About Us Capability Resource News Contact Privacy Policy
/ / : +86-18150503129
Marketing Center : No.11,Zhitai Road,Quanzhou Economy&Technique Development Zone,Fujian