Tech: Independent Cuber System
Specially developed to solve the "heavy labor intensity" and "low efficiency" of manual cubing. It automates the stacking process for cured blocks, significantly reducing labor costs.
Tech: Online or Offline Operation
Highly adaptable. It can be placed separately near the curing field or connected directly to the production line for seamless online cubing, fitting various factory layouts.
Tech: Cross Stacking + Forklift Holes
Capable of separating and regrouping blocks to form square stacks. It supports cross-stacking for stability and automatically generates forklift holes, optimizing logistics.
Tech: PLC + Touch Screen + Ethernet
Powered by a PLC control system with real-time Ethernet data exchange. High-end intelligent sensors enable fully unmanned automatic operation.
Tech: Auto-Alarm & Diagnosis
In case of failure, the machine stops automatically, alarms, and displays the exact fault location. Issues can be easily removed without professional technicians.
Tech: Tank Chain Conveyor Output
Finished stacks are efficiently output via a tank chain conveyor. The system is ready for immediate manual packing or integration with an automatic baling machine.
Comparison of core parameters and competitive advantages based on official Qunfeng data.
| Technical Data | QMD1200G Specification | Competitive Advantage (vs Industry Standard) |
|---|---|---|
| Pallet Size | (850-1250) × (680-950) mm | Wide Compatibility:Supports a highly flexible pallet size range, allowing easy integration with various existing production lines and pallet inventories without costly replacements. |
| Palletizing Size | 1200 × 1200 mm | Maximum Logistics Efficiency:Creates large, stable 1.2m square stacks, optimizing truck loading efficiency and maximizing storage density in the curing yard. |
| Cuber Cycle | 13 - 18 s / layer | High-Speed Operation:Achieves a rapid cycle time of 13-18 seconds per layer, ensuring the cuber never becomes a bottleneck, even for high-capacity block machines. |
| Max Weight (per pallet) | ≤ 400 kg | Heavy-Duty Handling:Designed to handle heavy loads up to 400kg per pallet cycle, making it suitable for high-density solid blocks and large curbstones. |
| Total Power | 58.4 kW | Robust Drive System:Equipped with a powerful 58.4 kW system to drive the heavy-duty lifting, rotating, and conveying mechanisms reliably under continuous operation. |
| Unloading Height | ≤ 800 mm | Optimized Output:Delivers finished stacks at a convenient height (≤800mm) for easy pickup by standard forklifts or connection to automated wrapping systems. |
| Occupation of Land | 19500 × 9800 × 6500 mm | Comprehensive System:The dimensions reflect a complete turnkey solution including buffer conveyors, marshalling systems, and the main cuber tower, requiring a dedicated layout planning. |
Home Products About Us Capability Resource News Contact Privacy Policy
/ / : +86-18150503129
Production Base
No.18 Binjiang Road Xiamei Mechanical Equipment Industrial Base, Nanan, Quanzhou, Fujian , China